<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>Jim Panttaja's Genealogy Research</title>
	<link>http://www.panttaja.com/genealogy/blog</link>
	<description>A legacy from (for) my grandmothers</description>
	<lastBuildDate>Mon, 03 Dec 2007 18:24:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Backup often</title>
		<description>I had a near catastrophe this weekend. I was navigating through my Family Tree Maker file, and got an error message saying that my data was corrupt, and I needed to go to the backup file. Family Tree Maker regularly creates such a file. But that file was also damaged. ...</description>
		<link>http://www.panttaja.com/genealogy/blog/2007/12/03/backup-often/</link>
			</item>
	<item>
		<title>Publish your genealogy research - lulu.com</title>
		<description>There are a couple of services that let you publish 'books'. The one that I have the most experience with is Lulu. With this service, I can take a book that I have created using Family Tree Maker, upload it to Lulu.com, and then order printed copies of the book ...</description>
		<link>http://www.panttaja.com/genealogy/blog/2007/11/29/publish-your-genealogy-research-lulucom/</link>
			</item>
	<item>
		<title>Altavista - Babel Fish Translation</title>
		<description>Recently I was researching one of my sister-in-law's ancestors, and I ended up on a site that was in German. The site is genealogy.net. In the entry for Matthias Schmeisser, I found the following text:
"Sein Grabstein steht noch heute auf dem Friedhof von York; dort und auf Wolf's Friedhof ruhen ...</description>
		<link>http://www.panttaja.com/genealogy/blog/2007/10/31/altavista-babel-fish-translation/</link>
			</item>
	<item>
		<title>Google Notebooks</title>
		<description>Another tool that I use for my research is Google Notebooks. This allows you to create an online notebook. Whenever you are browsing the internet, and come across a page that you want to look at more (this could be part of a web page - or a lookup you ...</description>
		<link>http://www.panttaja.com/genealogy/blog/2007/09/07/google-notebooks/</link>
			</item>
	<item>
		<title>World Vital Records - now includes Find A Grave index</title>
		<description>World Vital Records has been adding databases at a dizzying rate (They say they have thousands of databases, and hope to add 10,000 in the next few months). Often they are available to everyone who accesses the site for free for a period of time. But it is only $49.95 ...</description>
		<link>http://www.panttaja.com/genealogy/blog/2007/08/13/world-vital-records-now-includes-find-a-grave-index/</link>
			</item>
	<item>
		<title>Updated Scudder Association Web Site about to be Released</title>
		<description>Watch for the launch of the updated Scudder Association web site. The site was developed, and is managed by Scudder Stevens II, and much of the content has been collected, created, and uploaded by the Genealogy Committee Chair, Georgia Whitson. The Scudder Association has a long history of genealogical work, ...</description>
		<link>http://www.panttaja.com/genealogy/blog/2007/07/22/updated-scudder-association-web-site-about-to-be-released/</link>
			</item>
	<item>
		<title>Problem Solving Techniques Applied to Genealogy</title>
		<description>I have written on another blog about problem solving techniques.  There are a variety of approaches - and they are all useful in genealogy as well. The problem today is related to Benjamin F. Jennings - and the problem solving technique is to make sure that you don't look ...</description>
		<link>http://www.panttaja.com/genealogy/blog/2007/07/10/problem-solving-techniques-applied-to-genealogy/</link>
			</item>
	<item>
		<title>Noah Scudder</title>
		<description>In a previous post on John Miller Camron, I mentioned "challenges" and  "goldmines". Noah Scudder is a challenge.

He was born in New Jersey in 1772, and I have quite a bit of information about his children - having corresponded with descendants of several of them.

I have extensive information about Noah's ...</description>
		<link>http://www.panttaja.com/genealogy/blog/2007/07/01/noah-scudder/</link>
			</item>
	<item>
		<title>Gensmarts</title>
		<description>One of the tools that I use for my genealogy research is Gensmarts. I got a copy of it when I purchased Family Tree Maker 16. I have used Family Tree Maker for many years - but decided to buy a new copy (rather than upgrade), partially because Gensmarts was ...</description>
		<link>http://www.panttaja.com/genealogy/blog/2007/06/30/gensmarts/</link>
			</item>
	<item>
		<title>John Miller Camron</title>
		<description>In my experience, genealogy research includes a lot of digging, a few 'challenges', and a few 'goldmines'. The challenges include my ancestor Noah Scudder - after many years of research, I can't satisfactorily identify his parents. More on Noah another day. John Miller Camron is in the goldmine category.

John Miller ...</description>
		<link>http://www.panttaja.com/genealogy/blog/2007/06/17/john-miller-camron/</link>
			</item>
</channel>
</rss>
