<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Visualization on the web</title>
	<link>http://www.panttaja.com/jim/2007/06/11/visualization-on-the-web/</link>
	<description>Creating what's next</description>
	<pubDate>Tue, 06 Jan 2009 05:34:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Jim Panttaja &#187; Data Visualization</title>
		<link>http://www.panttaja.com/jim/2007/06/11/visualization-on-the-web/#comment-30</link>
		<author>Jim Panttaja &#187; Data Visualization</author>
		<pubDate>Wed, 29 Aug 2007 21:43:19 +0000</pubDate>
		<guid>http://www.panttaja.com/jim/2007/06/11/visualization-on-the-web/#comment-30</guid>
		<description>[...] data visualization tools and sites by Laura Fitton in Smashing Magazine. It includes references to Swivel and IBM&#8217;s ManyEyes which I wrote about in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] data visualization tools and sites by Laura Fitton in Smashing Magazine. It includes references to Swivel and IBM&#8217;s ManyEyes which I wrote about in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Panttaja &#187; illuminations of the language of Illumine</title>
		<link>http://www.panttaja.com/jim/2007/06/11/visualization-on-the-web/#comment-10</link>
		<author>Mary Panttaja &#187; illuminations of the language of Illumine</author>
		<pubDate>Mon, 11 Jun 2007 20:24:42 +0000</pubDate>
		<guid>http://www.panttaja.com/jim/2007/06/11/visualization-on-the-web/#comment-10</guid>
		<description>[...] To continue Jim&#8217;s thread: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] To continue Jim&#8217;s thread: [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
