<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Searching for an authoring tool&#8230;help</title>
	<link>http://www.panttaja.com/mary/2007/05/16/searching-for-an-authoring-toolhelp/</link>
	<description>catching the updraft of life, work, and the arising world</description>
	<pubDate>Thu, 08 Jan 2009 13:53:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Mary Panttaja &#187; spring graphs</title>
		<link>http://www.panttaja.com/mary/2007/05/16/searching-for-an-authoring-toolhelp/#comment-17</link>
		<author>Mary Panttaja &#187; spring graphs</author>
		<pubDate>Fri, 15 Jun 2007 13:04:40 +0000</pubDate>
		<guid>http://www.panttaja.com/mary/2007/05/16/searching-for-an-authoring-toolhelp/#comment-17</guid>
		<description>[...] my brain. Something to do with structuring information, the origins of which have come from my writing requirements that I previously discussed. Jim and I have started exploring how we apply other constructs and constraint based concepts to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my brain. Something to do with structuring information, the origins of which have come from my writing requirements that I previously discussed. Jim and I have started exploring how we apply other constructs and constraint based concepts to [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
